2037 schools (scenario)
30vs plan 30
+0
2037 learners (scenario)
9Kvs plan 10.4K
-13.6%
Cumulative capex
$9.5M
2027 – 2037 build-out
2037 operating margin
8.4%
surplus
Trajectory
Schools & learners · 2026 – 2037
Plan-of-record (gold) vs your live scenario (navy). Schools as bars.
PlanScenario
Levers
Scenario controls
Adjust to model alternative paths.
New schools per year3 / yr
1 / yr6 / yr
Steady-state learners per new campus220
120360
Revenue per learner (USD)$1,540
$1,100$2,100
Opex per learner (USD)$1,410
$1,100$2,000
Scenario is in-memory only. To save: share the URL once scenario-as-permalink ships in v0.2.
Financials · scenario
Revenue vs opex · 2026 – 2037
Annual P&L view, USD. Surplus area shaded sage.
Milestones
On the road to 30
Plan-of-record
- 2026Pre-scale baseline. Systems & data foundation in place.5 schools · 1,247 learners · Arusha
- 2027Accelerated growth begins. First Moshi campus opens.7 schools · 1,820 learners · Arusha + Moshi
- 2028Secondary Education launches at Njiro flagship.10 schools · 2,820 learners · Arusha, Moshi
- 2030Teacher Training College opens. First operating surplus.16 schools · 5,240 learners · Arusha, Moshi, Babati, Singida
- 203710-year plan target reached: 30 schools, 10k+ learners.30 schools · 10,420 learners · National
Year-by-year
Detail table
Plan-of-record. Tab to flip to scenario.
| Year | Schools | Primary | Secondary | TTC | Learners | Staff | Capex | Revenue | Region |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | — | — | 1,100 | 109 | — | $1.51M | Arusha |
| 2025 | 5 | 5 | — | — | 1,180 | 112 | $90K | $1.71M | Arusha |
| 2026 | 5 | 5 | — | — | 1,247 | 119 | $320K | $1.91M | Arusha |
| 2027 | 7 | 7 | — | — | 1,820 | 168 | $1.4M | $2.64M | Arusha + Moshi |
| 2028 | 10 | 9 | 1 | — | 2,820 | 256 | $2.1M | $4.05M | Arusha, Moshi |
| 2029 | 13 | 11 | 2 | — | 3,900 | 348 | $2.3M | $5.58M | Arusha, Moshi, Babati |
| 2030 | 16 | 13 | 3 | 1 | 5,240 | 462 | $2.6M | $7.35M | Arusha, Moshi, Babati, Singida |
| 2031 | 19 | 15 | 4 | 1 | 6,480 | 568 | $2.4M | $9.14M | Northern + Central TZ |
| 2032 | 22 | 17 | 5 | 1 | 7,780 | 678 | $2.2M | $11.12M | Northern + Central TZ |
| 2033 | 24 | 18 | 6 | 1 | 8,520 | 742 | $1.9M | $12.39M | Northern + Central TZ |
| 2034 | 26 | 19 | 7 | 1 | 9,180 | 810 | $1.6M | $13.58M | Northern + Central + Lake Zone |
| 2035 | 28 | 20 | 8 | 1 | 9,820 | 866 | $1.4M | $14.72M | Northern + Central + Lake Zone |
| 2036 | 29 | 20 | 9 | 1 | 10,180 | 902 | $1M | $15.4M | Northern + Central + Lake Zone |
| 2037 | 30 | 20 | 10 | 1 | 10,420 | 925 | $800K | $16.01M | National |
